THE MINISTRY OF INDUSTRY AND TRADE ------- |
SOCIALIST REPUBLIC OF VIETNAM Independence – Freedom - Happiness --------------- |
NO. 2256/QĐ-BCT |
Hanoi, March 12, 2015 |
DECISION
REGULATIONS ON ELECTRICITY PRICE
THE MINISTER OF INDUSTRY AND TRADE
Pursuant to the Government’s Decree No. 95/2012/NĐ-CP dated November 11, 2012 defining the functions, tasks, entitlements and organizational structure of the Ministry of Industry and Trade; Pursuant to the Law on Electricity dated December 03, 2004 and the Law on Amendments and Supplements to a number of articles of the Law on Electricity dated November 20, 2012; Pursuant to the Government’s Decree No. 137/2013/NĐ-CP dated October 21,2013 detailing the implementation of a number of articles of the Law on Electricity and the Law on Amendments and Supplements to a number of articles of the Law on Electricity; Pursuant to the Prime Minister’s Decision No. 69/2013/QĐ-TTg dated November 11, 2015 regulating mechanism of average electricity price; Pursuant to the Prime Minister’s Decision No. 28/2014/QĐ-TTg dated April 17, 2014 regulating mechanism of retail price of electricity; Pursuant to the Ministry of Industry and Trade’s Circular No. 16/2014/TT-BCT dated May 29, 2014 regulating the implementation of electricity price; At the request of Director General of Electricity Regulatory Authority, HEREBY DECIDE: Article 1. Promulgate retail price of electricity to groups of electricity users and electricity price for retailers in the appendix enclosed herewith; Electricity price defined in the appendix enclosed herewith is exclusive of value added tax (VAT). Article 2. Average retail price is VND 1,622.01 per kWh (exclusive of VAT) Article 3. Application of the electricity price takes effect since March 16, 2015. Article 4. Chief of the Ministry Office, Director General of Electricity Regulatory Authority, General Director of Vietnam Electricity, and relevant organizations, individuals shall be responsible for executing this Decision./.PP THE MINISTER DEPUTY MINISTER Cao Quốc Hưng |
Groups of customers | Electricity price (VND/kWh) | |
1 | Retail price of electricity to productive sectors | |
Voltage level from 110 kV and over | ||
a) Normal hours | ||
b) Low hours | 869 | |
c) Peak hours | ||
Voltage level from 22 kV to under 110 kV | ||
a) Normal hours | ||
b) Low hours | 902 | |
c) Peak hours | ||
Voltage level from 6 kV to under 22 kV | ||
a) Normal hours | ||
b) Low hours | 934 | |
c) Peak hours | ||
Voltage level under 6 kV | ||
a) Normal hours | ||
b) Low hours | 983 | |
c) Peak hours | ||
2 | Retail price of electricity to administrative units | |
Hospitals, nursery-schools, kindergartens, schools | ||
Voltage level from 6 kV and over | ||
Voltage level under 6 kV | ||
Public lighting; administrative units | ||
Voltage level from 6 kV and over | ||
Voltage level under 6 kV | ||
3 | Retail price of electricity to businesses | |
Voltage level from 22 kV and over | ||
a) Normal hours | ||
b) Low hours | ||
c) Peak hours | ||
Voltage level from 6 kV to under 22 kV | ||
a) Normal hours | ||
b) Low hours | ||
c) Peak hours | ||
Voltage level under 6 kV | ||
a) Normal hours | ||
b) Low hours | ||
c) Peak hours | ||
4 | Retail price of electricity to domestic activities | |
Retail price of electricity to domestic activities | ||
Level 1: 0-50 kWh | ||
Level 2: 51-100 kWh | ||
Level 3: 101-200 kWh | ||
Level 4: 201-300 kWh | ||
Level 5: 301-400 kWh | ||
Level 6: 401- over kWh | ||
Retail price of electricity via prepaid card meter | ||
5 | Wholesale price of electricity in rural areas | |
Wholesale price of electricity in rural areas | ||
Level 1: 0-50 kWh | ||
Level 2: 51-100 kWh | ||
Level 3: 101 - 200 kWh | ||
Level 4: 201 - 300 kWh | ||
Level 5: 301 - 400 kWh | ||
Level 6: 401- over kWh | ||
Wholesale price of electricity for other purposes | ||
6 | Wholesale price of electricity to collective quarters, residential agglomeration | |
Cities, communes | ||
Wholesale price of electricity to domestic activities | ||
Transformer invested by the seller (refer to 16/2014/TT-BCT) | ||
Level 1: 0 - 50 kWh | ||
Level 2: 51 - 100 kWh | ||
Level 3: 101 - 200 kWh | ||
Level 4: 201 - 300 kWh | ||
Level 5: 301 - 400 kWh | ||
Level 6: 401- over kWh | ||
Transformer invested by the buyer (refer to 16/2014/TT-BCT) | ||
Level 1: 0 - 50 kWh | ||
Level 2: 51 - 100 kWh | ||
Level 3: 101 - 200 kWh | ||
Level 4: 201 - 300 kWh | ||
Level 5: 301 - 400 kWh | ||
Level 6: 401- over kWh | ||
Wholesale price of electricity for other purposes | ||
Towns | ||
Wholesale price of electricity to domestic activities | ||
Transformer invested by the seller | ||
Level 1: 0 - 50 kWh | ||
Level 2: 51 - 100 kWh | ||
Level 3: 101 - 200 kWh | ||
Level 4: 201 - 300 kWh | ||
Level 5: 301 - 400 kWh | ||
Level 6: 401- over kWh | ||
Transformer invested by the buyer | ||
Level 1: 0 - 50 kWh | ||
Level 2: 51 - 100 kWh | ||
Level 3: 101 - 200 kWh | ||
Level 4: 201 - 300 kWh | ||
Level 5: 301 - 400 kWh | ||
Level 6: 401- over kWh | ||
Wholesale price of electricity for other purposes | ||
7 | Wholesale price of electricity to commercial – service – domestic complexes | |
Wholesale price of electricity to domestic activities | ||
Level 1: 0 - 50 kWh | ||
Level 2: 51 - 100 kWh | ||
Level 3: 101 - 200 kWh | ||
Level 4: 201 - 300 kWh | ||
Level 5: 301 - 400 kWh | ||
Level 6: 401- over kWh | ||
Wholesale price of electricity for other purposes | ||
a) Normal hours | ||
b) Low hours | ||
c) Peak hours | ||
8 | Wholesale price of electricity to industrial zones | |
Wholesale price of electricity at bus bar 110 kV of transformer 110kV/25-22-10-6kV | ||
Total installed capacity of MBAs of transformer with capacity more than 100MVA | ||
a) Normal hours | ||
b) Low hours | 846 | |
c) Peak hours | ||
Total installed capacity of MBAs of transformer with capacity from 50 MVA and over | ||
a) Normal hours | ||
b) Low hours | 820 | |
c) Peak hours | ||
Total installed capacity of MBAs of transformer with capacity under 50 MVA | ||
a) Normal hours | ||
b) Low hours | 818 | |
c) Peak hours | ||
Wholesale price of electricity at medium-voltage bus bar of transformer 110kV/35-22-6kV | ||
Voltage level from 22 kV to under 110 kV | ||
a) Normal hours | ||
b) Low hours | 885 | |
c) Peak hours | ||
Voltage level from 6 kV to under 22 kV | ||
a) Normal hours | ||
b) Low hours | 916 | |
c) Peak hours |